MONTANE LTD
NE63 0YF
Explore MONTANE LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
LS11 5AD · HMRC #81687
ASDA STORES LIMITED appears in HMRC's UK trader dataset with import and export activity associated with t-shirts & vests, home linen, furniture. Within the selected 2025 coverage, 208 monthly company–commodity–direction records cover 25 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 18 |
| February 2025 | 16 |
| March 2025 | 18 |
| April 2025 | 15 |
| May 2025 | 22 |
| June 2025 | 16 |
| July 2025 | 23 |
| August 2025 | 19 |
| September 2025 | 18 |
| October 2025 | 17 |
| November 2025 | 11 |
| December 2025 | 15 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | 12 |
| 63022290 | Printed bedlinen of man-made fibres (excl. nonwovens and knitted or crocheted) | 12 |
| 63023290 | Bedlinen of man-made fibres (excl. nonwovens, printed, knitted or crocheted) | 12 |
| 63023100 | Bedlinen of cotton (excl. printed, knitted or crocheted) | 12 |
| 61099020 | T-shirts, singlets and other vests of wool or fine animal hair or man-made fibres, knitted or crocheted | 12 |
| 63021000 | Bedlinen, knitted or crocheted | 11 |
| 63022100 | Printed bedlinen of cotton (excl. knitted or crocheted) | 12 |
| 63026000 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics of cotton (excl. floorcloths, polishing cloths, dishcloths and dusters) | 12 |
| 63029100 | Toilet linen and kitchen linen of cotton (excl. of terry fabrics, floorcloths, polishing cloths, dishcloths and dusters) | 12 |
| 63025100 | Table linen of cotton (excl. knitted or crocheted) | 11 |
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 11 |
| 94037000 | Furniture of plastics (excl. medical, dental, surgical or veterinary, and seats) | 11 |
| 94032080 | Metal furniture (excl. for offices, medical, surgical, dental or veterinary furniture, beds and seats) | 10 |
| 94038900 | Furniture of other materials, including cane, osier or similar materials (excl. of bamboo, rattan, metal, wood and plastics, and seats and medical, surgical, dental or veterinary furniture) | 10 |
| 94036010 | Wooden furniture for dining rooms and living rooms (excl. seats) | 8 |
| 63025310 | Table linen of nonwovens of man-made fibres | 6 |
| 94035000 | Wooden furniture for bedrooms (excl. seats) | 5 |
| 61099090 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or man-made fibres) | 4 |
| 63029390 | Toilet linen and kitchen linen of man-made fibres (excl. nonwovens, floorcloths, polishing cloths, dishcloths and dusters) | 4 |
| 94038200 | Furniture of bamboo (excl. seats and medical, surgical, dental or veterinary furniture) | 4 |
| 94039100 | Parts of furniture, of wood, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 4 |
| 63023210 | Bedlinen of nonwovens of man-made fibres (excl. printed) | 2 |
| 94032020 | Metal beds (excl. hospital beds with mechanical fittings) | 1 |
| 94033011 | Desks for offices, with wooden frames | 1 |
| 94033099 | Wooden furniture for offices, of > 80 cm in height (excl. cupboards) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
NE63 0YF
Explore MONTANE LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
W1S 3AD
Explore AFH STORES UK LIMITED's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
W1D 1NN
Explore H&M HENNES & MAURITZ UK LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.