MONTANE LTD
NE63 0YF
Explore MONTANE LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
NG90 1BS · HMRC #373535
BOOTS UK LTD appears in HMRC's UK trader dataset with import and export activity associated with t-shirts & vests, home linen, furniture. Within the selected 2025 coverage, 88 monthly company–commodity–direction records cover 15 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 5 |
| February 2025 | 5 |
| March 2025 | 7 |
| April 2025 | 7 |
| May 2025 | 10 |
| June 2025 | 6 |
| July 2025 | 9 |
| August 2025 | 7 |
| September 2025 | 8 |
| October 2025 | 8 |
| November 2025 | 7 |
| December 2025 | 9 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 63029390 | Toilet linen and kitchen linen of man-made fibres (excl. nonwovens, floorcloths, polishing cloths, dishcloths and dusters) | 12 |
| 63026000 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics of cotton (excl. floorcloths, polishing cloths, dishcloths and dusters) | 12 |
| 63029100 | Toilet linen and kitchen linen of cotton (excl. of terry fabrics, floorcloths, polishing cloths, dishcloths and dusters) | 10 |
| 63029990 | Toilet linen and kitchen linen of textile materials (excl. of cotton, flax or man-made fibres, floorcloths, polishing cloths, dishcloths and dusters) | 8 |
| 63021000 | Bedlinen, knitted or crocheted | 7 |
| 63023290 | Bedlinen of man-made fibres (excl. nonwovens, printed, knitted or crocheted) | 7 |
| 63023100 | Bedlinen of cotton (excl. printed, knitted or crocheted) | 6 |
| 63029310 | Toilet linen and kitchen linen of nonwovens of man-made fibres (excl. floorcloths, polishing cloths, dishcloths and dusters) | 5 |
| 63022290 | Printed bedlinen of man-made fibres (excl. nonwovens and knitted or crocheted) | 4 |
| 94037000 | Furniture of plastics (excl. medical, dental, surgical or veterinary, and seats) | 3 |
| 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | 2 |
| 63022210 | Printed bedlinen of nonwovens of man-made fibres | 1 |
| 63023990 | Bedlinen of textile materials (excl. of cotton, man-made fibres, flax or ramie, printed, knitted or crocheted) | 1 |
| 94031058 | Metal furniture for offices, of <= 80 cm in height (excl. desks, and tables with special fittings for drafting of heading 9017) | 1 |
| 94032080 | Metal furniture (excl. for offices, medical, surgical, dental or veterinary furniture, beds and seats) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
NE63 0YF
Explore MONTANE LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
W1S 3AD
Explore AFH STORES UK LIMITED's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
W1D 1NN
Explore H&M HENNES & MAURITZ UK LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.