MARKS AND SPENCER P.L.C.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
W3 0RU · HMRC #286622
BRIAN AND BRIAN LTD appears in HMRC's UK trader dataset with import and export activity associated with home linen, furniture. Within the selected 2025 coverage, 13 monthly company–commodity–direction records cover 11 commodity codes and 8 distinct months. The first observed month is March 2025 and the last is November 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| March 2025 | 1 |
| April 2025 | 1 |
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 1 |
| October 2025 | 5 |
| November 2025 | 2 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 3 |
| 63026000 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics of cotton (excl. floorcloths, polishing cloths, dishcloths and dusters) | 1 |
| 63029990 | Toilet linen and kitchen linen of textile materials (excl. of cotton, flax or man-made fibres, floorcloths, polishing cloths, dishcloths and dusters) | 1 |
| 94031098 | Metal furniture for offices, of > 80 cm in height (excl. tables with special fittings for drawing of heading 9017, cupboards with doors, shutters or flaps, and seats) | 1 |
| 94032080 | Metal furniture (excl. for offices, medical, surgical, dental or veterinary furniture, beds and seats) | 1 |
| 94033019 | Wooden furniture for offices, of <= 80 cm in height (excl. desks and seats) | 1 |
| 94034010 | Fitted kitchen units | 1 |
| 94035000 | Wooden furniture for bedrooms (excl. seats) | 1 |
| 94036010 | Wooden furniture for dining rooms and living rooms (excl. seats) | 1 |
| 94036030 | Wooden furniture for shops (excl. seats) | 1 |
| 94038900 | Furniture of other materials, including cane, osier or similar materials (excl. of bamboo, rattan, metal, wood and plastics, and seats and medical, surgical, dental or veterinary furniture) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
WD17 1TX
Explore TJX UK's recorded import and export activity in home linen: 16 commodity codes across 12 observed months in 2025. Source: HMRC.
W14 8YW
Explore HARRODS (UK) LTD's recorded import and export activity in home linen: 15 commodity codes across 12 observed months in 2025. Source: HMRC.