MARKS AND SPENCER P.L.C.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
M22 4RW · HMRC #190007
EUROTRADE (W) LTD appears in HMRC's UK trader dataset with import and export activity associated with home linen, furniture. Within the selected 2025 coverage, 30 monthly company–commodity–direction records cover 10 commodity codes and 11 distinct months. The first observed month is January 2025 and the last is November 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 2 |
| February 2025 | 3 |
| March 2025 | 4 |
| April 2025 | 1 |
| May 2025 | 2 |
| June 2025 | 3 |
| July 2025 | 1 |
| August 2025 | 3 |
| September 2025 | 2 |
| October 2025 | 7 |
| November 2025 | 2 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 94037000 | Furniture of plastics (excl. medical, dental, surgical or veterinary, and seats) | 10 |
| 94031058 | Metal furniture for offices, of <= 80 cm in height (excl. desks, and tables with special fittings for drafting of heading 9017) | 5 |
| 94032080 | Metal furniture (excl. for offices, medical, surgical, dental or veterinary furniture, beds and seats) | 3 |
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 3 |
| 94039990 | Parts of furniture, not of wood or metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 3 |
| 94033011 | Desks for offices, with wooden frames | 2 |
| 63023290 | Bedlinen of man-made fibres (excl. nonwovens, printed, knitted or crocheted) | 1 |
| 63023990 | Bedlinen of textile materials (excl. of cotton, man-made fibres, flax or ramie, printed, knitted or crocheted) | 1 |
| 94033099 | Wooden furniture for offices, of > 80 cm in height (excl. cupboards) | 1 |
| 94036010 | Wooden furniture for dining rooms and living rooms (excl. seats) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
WD17 1TX
Explore TJX UK's recorded import and export activity in home linen: 16 commodity codes across 12 observed months in 2025. Source: HMRC.
W14 8YW
Explore HARRODS (UK) LTD's recorded import and export activity in home linen: 15 commodity codes across 12 observed months in 2025. Source: HMRC.