MARKS AND SPENCER P.L.C.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
M16 9NN · HMRC #188100
GLANCY FAWCETT LTD appears in HMRC's UK trader dataset with import and export activity associated with home linen, furniture. Within the selected 2025 coverage, 81 monthly company–commodity–direction records cover 15 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 5 |
| February 2025 | 7 |
| March 2025 | 6 |
| April 2025 | 3 |
| May 2025 | 6 |
| June 2025 | 11 |
| July 2025 | 10 |
| August 2025 | 7 |
| September 2025 | 8 |
| October 2025 | 6 |
| November 2025 | 7 |
| December 2025 | 5 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 63026000 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics of cotton (excl. floorcloths, polishing cloths, dishcloths and dusters) | 12 |
| 63025100 | Table linen of cotton (excl. knitted or crocheted) | 12 |
| 63023100 | Bedlinen of cotton (excl. printed, knitted or crocheted) | 12 |
| 63025910 | Table linen of flax (excl. knitted or crocheted) | 6 |
| 63029100 | Toilet linen and kitchen linen of cotton (excl. of terry fabrics, floorcloths, polishing cloths, dishcloths and dusters) | 7 |
| 63025990 | Table linen of textile materials (excl. of cotton, flax or man-made fibres, knitted or crocheted) | 3 |
| 63029990 | Toilet linen and kitchen linen of textile materials (excl. of cotton, flax or man-made fibres, floorcloths, polishing cloths, dishcloths and dusters) | 3 |
| 94039990 | Parts of furniture, not of wood or metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 3 |
| 63022990 | Printed bedlinen of textile materials (excl. of cotton and man-made fibres, flax or ramie, knitted or crocheted) | 1 |
| 63023920 | Bedlinen of flax or ramie (excl. printed, knitted or crocheted) | 1 |
| 63023990 | Bedlinen of textile materials (excl. of cotton, man-made fibres, flax or ramie, printed, knitted or crocheted) | 1 |
| 63029390 | Toilet linen and kitchen linen of man-made fibres (excl. nonwovens, floorcloths, polishing cloths, dishcloths and dusters) | 1 |
| 63029910 | Toilet linen and kitchen linen of flax (excl. floorcloths, polishing cloths, dishcloths and dusters) | 1 |
| 94036010 | Wooden furniture for dining rooms and living rooms (excl. seats) | 1 |
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
WD17 1TX
Explore TJX UK's recorded import and export activity in home linen: 16 commodity codes across 12 observed months in 2025. Source: HMRC.
W14 8YW
Explore HARRODS (UK) LTD's recorded import and export activity in home linen: 15 commodity codes across 12 observed months in 2025. Source: HMRC.