MONTANE LTD
NE63 0YF
Explore MONTANE LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
AB10 1ZP · HMRC #187912
H&M HENNES & MAURITZ GBC AB appears in HMRC's UK trader dataset with import activity associated with t-shirts & vests, home linen, furniture. Within the selected 2025 coverage, 210 monthly company–commodity–direction records cover 25 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 19 |
| February 2025 | 20 |
| March 2025 | 16 |
| April 2025 | 16 |
| May 2025 | 20 |
| June 2025 | 16 |
| July 2025 | 18 |
| August 2025 | 19 |
| September 2025 | 19 |
| October 2025 | 16 |
| November 2025 | 14 |
| December 2025 | 17 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | 12 |
| 61099020 | T-shirts, singlets and other vests of wool or fine animal hair or man-made fibres, knitted or crocheted | 12 |
| 61099090 | T-shirts, singlets and other vests of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or man-made fibres) | 12 |
| 63022100 | Printed bedlinen of cotton (excl. knitted or crocheted) | 12 |
| 63023100 | Bedlinen of cotton (excl. printed, knitted or crocheted) | 12 |
| 63025100 | Table linen of cotton (excl. knitted or crocheted) | 12 |
| 63026000 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics of cotton (excl. floorcloths, polishing cloths, dishcloths and dusters) | 12 |
| 94032080 | Metal furniture (excl. for offices, medical, surgical, dental or veterinary furniture, beds and seats) | 12 |
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 12 |
| 63025910 | Table linen of flax (excl. knitted or crocheted) | 11 |
| 63029100 | Toilet linen and kitchen linen of cotton (excl. of terry fabrics, floorcloths, polishing cloths, dishcloths and dusters) | 11 |
| 94036010 | Wooden furniture for dining rooms and living rooms (excl. seats) | 11 |
| 94038900 | Furniture of other materials, including cane, osier or similar materials (excl. of bamboo, rattan, metal, wood and plastics, and seats and medical, surgical, dental or veterinary furniture) | 11 |
| 63023290 | Bedlinen of man-made fibres (excl. nonwovens, printed, knitted or crocheted) | 10 |
| 94038300 | Furniture of rattan (excl. seats and medical, surgical, dental or veterinary furniture) | 10 |
| 63023920 | Bedlinen of flax or ramie (excl. printed, knitted or crocheted) | 8 |
| 94035000 | Wooden furniture for bedrooms (excl. seats) | 7 |
| 63025390 | Table linen of man-made fibres (excl. nonwovens, knitted or crocheted) | 5 |
| 63029390 | Toilet linen and kitchen linen of man-made fibres (excl. nonwovens, floorcloths, polishing cloths, dishcloths and dusters) | 5 |
| 94037000 | Furniture of plastics (excl. medical, dental, surgical or veterinary, and seats) | 4 |
| 63029910 | Toilet linen and kitchen linen of flax (excl. floorcloths, polishing cloths, dishcloths and dusters) | 3 |
| 63022290 | Printed bedlinen of man-made fibres (excl. nonwovens and knitted or crocheted) | 2 |
| 94039990 | Parts of furniture, not of wood or metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 2 |
| 63025990 | Table linen of textile materials (excl. of cotton, flax or man-made fibres, knitted or crocheted) | 1 |
| 94039910 | Parts of furniture, of metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
NE63 0YF
Explore MONTANE LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
W1S 3AD
Explore AFH STORES UK LIMITED's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
W1D 1NN
Explore H&M HENNES & MAURITZ UK LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.