IKEA SUPPLY AG
AB10 1ZP
Explore IKEA SUPPLY AG's recorded import and export activity in furniture: 20 commodity codes across 12 observed months in 2025. Source: HMRC.
CV21 1RD · HMRC #124034
HAFELE UK LTD appears in HMRC's UK trader dataset with import and export activity associated with furniture. Within the selected 2025 coverage, 91 monthly company–commodity–direction records cover 7 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 7 |
| February 2025 | 9 |
| March 2025 | 8 |
| April 2025 | 7 |
| May 2025 | 6 |
| June 2025 | 6 |
| July 2025 | 8 |
| August 2025 | 8 |
| September 2025 | 10 |
| October 2025 | 8 |
| November 2025 | 9 |
| December 2025 | 5 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 94039990 | Parts of furniture, not of wood or metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 12 |
| 94032080 | Metal furniture (excl. for offices, medical, surgical, dental or veterinary furniture, beds and seats) | 12 |
| 94039910 | Parts of furniture, of metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 12 |
| 94039100 | Parts of furniture, of wood, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 12 |
| 94034010 | Fitted kitchen units | 7 |
| 94034090 | Wooden furniture of a kind used in kitchens (excl. seats and fitted kitchen units) | 1 |
| 94036010 | Wooden furniture for dining rooms and living rooms (excl. seats) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
AB10 1ZP
Explore IKEA SUPPLY AG's recorded import and export activity in furniture: 20 commodity codes across 12 observed months in 2025. Source: HMRC.
EC1N 2HT
Explore ARGOS LIMITED's recorded import activity in furniture: 19 commodity codes across 12 observed months in 2025. Source: HMRC.
EC1V 3AG
Explore THE FURNITURE PRACTICE LIMITED's recorded import and export activity in furniture: 19 commodity codes across 12 observed months in 2025. Source: HMRC.