MARKS AND SPENCER P.L.C.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
SW1W 8PH · HMRC #6246
HOWE LONDON LIMITED appears in HMRC's UK trader dataset with import and export activity associated with home linen, furniture. Within the selected 2025 coverage, 36 monthly company–commodity–direction records cover 7 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 2 |
| February 2025 | 3 |
| March 2025 | 3 |
| April 2025 | 3 |
| May 2025 | 3 |
| June 2025 | 4 |
| July 2025 | 4 |
| August 2025 | 3 |
| September 2025 | 4 |
| October 2025 | 2 |
| November 2025 | 3 |
| December 2025 | 2 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 94036010 | Wooden furniture for dining rooms and living rooms (excl. seats) | 10 |
| 94035000 | Wooden furniture for bedrooms (excl. seats) | 8 |
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 8 |
| 94032080 | Metal furniture (excl. for offices, medical, surgical, dental or veterinary furniture, beds and seats) | 6 |
| 94039100 | Parts of furniture, of wood, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 2 |
| 63025990 | Table linen of textile materials (excl. of cotton, flax or man-made fibres, knitted or crocheted) | 1 |
| 94039990 | Parts of furniture, not of wood or metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
WD17 1TX
Explore TJX UK's recorded import and export activity in home linen: 16 commodity codes across 12 observed months in 2025. Source: HMRC.
W14 8YW
Explore HARRODS (UK) LTD's recorded import and export activity in home linen: 15 commodity codes across 12 observed months in 2025. Source: HMRC.