MegaBiz R&D Industrial
Istanbul, Türkiye · Company profile
Company overview
MegaBiz R&D Industrial is an Istanbul-based global petrochemical product trading company. Its portfolio covers polymers, aromatics, chemicals, fertilizers and LPG, supported by logistics and consultancy services.
Europe and Americas trade overview
12Observed months
6Markets
148Trade activity records
- First observed
- January 2025
- Last observed
- December 2025
Recorded trading activity
| Month | Market | Commodity codes | Recorded direction | Trade activity records |
|---|---|---|---|---|
| January 2025 | GermanyEurope | HS 39Polymers | Export | 14 |
| February 2025 | NetherlandsEurope | HS 2902Aromatics | Export | 11 |
| March 2025 | ItalyEurope | HS 28Chemicals | Import | 9 |
| April 2025 | FranceEurope | HS 39Polymers | Export | 13 |
| May 2025 | SpainEurope | HS 31Fertilizers | Export | 8 |
| June 2025 | United StatesAmericas | HS 39Polymers | Export | 16 |
| July 2025 | United StatesAmericas | HS 2711LPG | Import | 12 |
| August 2025 | GermanyEurope | HS 28Chemicals | Export | 15 |
| September 2025 | NetherlandsEurope | HS 2902Aromatics | Import | 10 |
| October 2025 | ItalyEurope | HS 39Polymers | Export | 14 |
| November 2025 | FranceEurope | HS 31Fertilizers | Export | 9 |
| December 2025 | United StatesAmericas | HS 28Chemicals | Export | 17 |
Demo activity data · These rows are not customs records or shipment claims.