MONTANE LTD
NE63 0YF
Explore MONTANE LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
RG1 1TZ · HMRC #221493
PRIMARK STORES LTD appears in HMRC's UK trader dataset with import and export activity associated with t-shirts & vests, home linen, furniture. Within the selected 2025 coverage, 227 monthly company–commodity–direction records cover 22 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 21 |
| February 2025 | 19 |
| March 2025 | 18 |
| April 2025 | 18 |
| May 2025 | 18 |
| June 2025 | 19 |
| July 2025 | 19 |
| August 2025 | 20 |
| September 2025 | 20 |
| October 2025 | 21 |
| November 2025 | 15 |
| December 2025 | 19 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 61091000 | T-shirts, singlets and other vests of cotton, knitted or crocheted | 12 |
| 61099020 | T-shirts, singlets and other vests of wool or fine animal hair or man-made fibres, knitted or crocheted | 12 |
| 63023100 | Bedlinen of cotton (excl. printed, knitted or crocheted) | 12 |
| 63029100 | Toilet linen and kitchen linen of cotton (excl. of terry fabrics, floorcloths, polishing cloths, dishcloths and dusters) | 12 |
| 63023290 | Bedlinen of man-made fibres (excl. nonwovens, printed, knitted or crocheted) | 12 |
| 63029390 | Toilet linen and kitchen linen of man-made fibres (excl. nonwovens, floorcloths, polishing cloths, dishcloths and dusters) | 12 |
| 63022100 | Printed bedlinen of cotton (excl. knitted or crocheted) | 12 |
| 94032080 | Metal furniture (excl. for offices, medical, surgical, dental or veterinary furniture, beds and seats) | 12 |
| 94039910 | Parts of furniture, of metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 12 |
| 63022290 | Printed bedlinen of man-made fibres (excl. nonwovens and knitted or crocheted) | 11 |
| 63026000 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics of cotton (excl. floorcloths, polishing cloths, dishcloths and dusters) | 11 |
| 94036030 | Wooden furniture for shops (excl. seats) | 11 |
| 94039100 | Parts of furniture, of wood, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 11 |
| 63025390 | Table linen of man-made fibres (excl. nonwovens, knitted or crocheted) | 9 |
| 63025100 | Table linen of cotton (excl. knitted or crocheted) | 8 |
| 94039990 | Parts of furniture, not of wood or metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 7 |
| 63021000 | Bedlinen, knitted or crocheted | 4 |
| 63023990 | Bedlinen of textile materials (excl. of cotton, man-made fibres, flax or ramie, printed, knitted or crocheted) | 1 |
| 63024000 | Table linen, knitted or crocheted | 1 |
| 63029310 | Toilet linen and kitchen linen of nonwovens of man-made fibres (excl. floorcloths, polishing cloths, dishcloths and dusters) | 1 |
| 63029990 | Toilet linen and kitchen linen of textile materials (excl. of cotton, flax or man-made fibres, floorcloths, polishing cloths, dishcloths and dusters) | 1 |
| 94037000 | Furniture of plastics (excl. medical, dental, surgical or veterinary, and seats) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
NE63 0YF
Explore MONTANE LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
W1S 3AD
Explore AFH STORES UK LIMITED's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.
W1D 1NN
Explore H&M HENNES & MAURITZ UK LTD's recorded import and export activity in t-shirts & vests: 3 commodity codes across 12 observed months in 2025. Source: HMRC.