MARKS AND SPENCER P.L.C.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
NG11 6PQ · HMRC #135674
QD COMMERICAL GROUP HOLDINGS LTD appears in HMRC's UK trader dataset with import activity associated with home linen, furniture. Within the selected 2025 coverage, 33 monthly company–commodity–direction records cover 14 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 5 |
| February 2025 | 2 |
| March 2025 | 4 |
| April 2025 | 3 |
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 4 |
| August 2025 | 2 |
| September 2025 | 3 |
| October 2025 | 2 |
| November 2025 | 1 |
| December 2025 | 5 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 94032080 | Metal furniture (excl. for offices, medical, surgical, dental or veterinary furniture, beds and seats) | 7 |
| 63025390 | Table linen of man-made fibres (excl. nonwovens, knitted or crocheted) | 4 |
| 63026000 | Toilet linen and kitchen linen, of terry towelling or similar terry fabrics of cotton (excl. floorcloths, polishing cloths, dishcloths and dusters) | 4 |
| 94036010 | Wooden furniture for dining rooms and living rooms (excl. seats) | 4 |
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 3 |
| 94035000 | Wooden furniture for bedrooms (excl. seats) | 2 |
| 94037000 | Furniture of plastics (excl. medical, dental, surgical or veterinary, and seats) | 2 |
| 63025100 | Table linen of cotton (excl. knitted or crocheted) | 1 |
| 63025310 | Table linen of nonwovens of man-made fibres | 1 |
| 63025990 | Table linen of textile materials (excl. of cotton, flax or man-made fibres, knitted or crocheted) | 1 |
| 94031051 | Office desks, with metal frames | 1 |
| 94031098 | Metal furniture for offices, of > 80 cm in height (excl. tables with special fittings for drawing of heading 9017, cupboards with doors, shutters or flaps, and seats) | 1 |
| 94033011 | Desks for offices, with wooden frames | 1 |
| 94039990 | Parts of furniture, not of wood or metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
WD17 1TX
Explore TJX UK's recorded import and export activity in home linen: 16 commodity codes across 12 observed months in 2025. Source: HMRC.
W14 8YW
Explore HARRODS (UK) LTD's recorded import and export activity in home linen: 15 commodity codes across 12 observed months in 2025. Source: HMRC.