MARKS AND SPENCER P.L.C.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
CM4 0NJ · HMRC #375404
RMA HOME WARE LTD appears in HMRC's UK trader dataset with import activity associated with home linen, furniture. Within the selected 2025 coverage, 22 monthly company–commodity–direction records cover 10 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 2 |
| February 2025 | 2 |
| March 2025 | 4 |
| April 2025 | 1 |
| May 2025 | 2 |
| June 2025 | 2 |
| July 2025 | 1 |
| August 2025 | 3 |
| September 2025 | 2 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 1 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 63023290 | Bedlinen of man-made fibres (excl. nonwovens, printed, knitted or crocheted) | 6 |
| 94037000 | Furniture of plastics (excl. medical, dental, surgical or veterinary, and seats) | 4 |
| 94038900 | Furniture of other materials, including cane, osier or similar materials (excl. of bamboo, rattan, metal, wood and plastics, and seats and medical, surgical, dental or veterinary furniture) | 3 |
| 63029390 | Toilet linen and kitchen linen of man-made fibres (excl. nonwovens, floorcloths, polishing cloths, dishcloths and dusters) | 2 |
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 2 |
| 63022990 | Printed bedlinen of textile materials (excl. of cotton and man-made fibres, flax or ramie, knitted or crocheted) | 1 |
| 63025390 | Table linen of man-made fibres (excl. nonwovens, knitted or crocheted) | 1 |
| 94034090 | Wooden furniture of a kind used in kitchens (excl. seats and fitted kitchen units) | 1 |
| 94035000 | Wooden furniture for bedrooms (excl. seats) | 1 |
| 94038200 | Furniture of bamboo (excl. seats and medical, surgical, dental or veterinary furniture) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
WD17 1TX
Explore TJX UK's recorded import and export activity in home linen: 16 commodity codes across 12 observed months in 2025. Source: HMRC.
W14 8YW
Explore HARRODS (UK) LTD's recorded import and export activity in home linen: 15 commodity codes across 12 observed months in 2025. Source: HMRC.