MARKS AND SPENCER P.L.C.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
BH15 1JD · HMRC #58393
SUNSEEKER INTERNATIONAL LIMITED appears in HMRC's UK trader dataset with import and export activity associated with home linen, furniture. Within the selected 2025 coverage, 33 monthly company–commodity–direction records cover 8 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 1 |
| February 2025 | 2 |
| March 2025 | 2 |
| April 2025 | 3 |
| May 2025 | 4 |
| June 2025 | 4 |
| July 2025 | 4 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 6 |
| December 2025 | 3 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 9 |
| 94039100 | Parts of furniture, of wood, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 8 |
| 94039990 | Parts of furniture, not of wood or metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 4 |
| 94039910 | Parts of furniture, of metal, n.e.s. (excl. of seats or medical, surgical, dental or veterinary furniture) | 3 |
| 94036010 | Wooden furniture for dining rooms and living rooms (excl. seats) | 2 |
| 63022210 | Printed bedlinen of nonwovens of man-made fibres | 1 |
| 63023290 | Bedlinen of man-made fibres (excl. nonwovens, printed, knitted or crocheted) | 1 |
| 94035000 | Wooden furniture for bedrooms (excl. seats) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
WD17 1TX
Explore TJX UK's recorded import and export activity in home linen: 16 commodity codes across 12 observed months in 2025. Source: HMRC.
W14 8YW
Explore HARRODS (UK) LTD's recorded import and export activity in home linen: 15 commodity codes across 12 observed months in 2025. Source: HMRC.