MARKS AND SPENCER P.L.C.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
DE56 1SW · HMRC #98527
WESTBORN LTD appears in HMRC's UK trader dataset with import and export activity associated with home linen, furniture. Within the selected 2025 coverage, 41 monthly company–commodity–direction records cover 10 commodity codes and 12 distinct months. The first observed month is January 2025 and the last is December 2025.
One record connects a company, commodity, month and trade direction. Record counts are not shipment volume, revenue or purchasing value.
| Month | Trade activity records |
|---|---|
| January 2025 | 3 |
| February 2025 | 1 |
| March 2025 | 4 |
| April 2025 | 4 |
| May 2025 | 6 |
| June 2025 | 7 |
| July 2025 | 2 |
| August 2025 | 3 |
| September 2025 | 3 |
| October 2025 | 3 |
| November 2025 | 4 |
| December 2025 | 1 |
Missing records do not prove inactivity. HMRC exclusions and disclosure controls apply.
Source wording is preserved below.
| Commodity code | Original HMRC description | Observed months |
|---|---|---|
| 94035000 | Wooden furniture for bedrooms (excl. seats) | 10 |
| 63023990 | Bedlinen of textile materials (excl. of cotton, man-made fibres, flax or ramie, printed, knitted or crocheted) | 9 |
| 63023100 | Bedlinen of cotton (excl. printed, knitted or crocheted) | 6 |
| 63023290 | Bedlinen of man-made fibres (excl. nonwovens, printed, knitted or crocheted) | 3 |
| 63021000 | Bedlinen, knitted or crocheted | 2 |
| 63022290 | Printed bedlinen of man-made fibres (excl. nonwovens and knitted or crocheted) | 2 |
| 94036090 | Wooden furniture (excl. for offices or shops, kitchens, dining rooms, living rooms and bedrooms, and seats) | 2 |
| 63022210 | Printed bedlinen of nonwovens of man-made fibres | 1 |
| 63023210 | Bedlinen of nonwovens of man-made fibres (excl. printed) | 1 |
| 94031098 | Metal furniture for offices, of > 80 cm in height (excl. tables with special fittings for drawing of heading 9017, cupboards with doors, shutters or flaps, and seats) | 1 |
Companies sharing a recorded product category. These are not confirmed trading partners.
W2 1NW
Explore MARKS AND SPENCER P.L.C.'s recorded import and export activity in home linen: 17 commodity codes across 12 observed months in 2025. Source: HMRC.
WD17 1TX
Explore TJX UK's recorded import and export activity in home linen: 16 commodity codes across 12 observed months in 2025. Source: HMRC.
W14 8YW
Explore HARRODS (UK) LTD's recorded import and export activity in home linen: 15 commodity codes across 12 observed months in 2025. Source: HMRC.