Italy
Compare official 2024 import and export values across five product groups in Türkiye and selected European countries.
Imports / Exports
| HS | Product group | Imports | Exports |
|---|---|---|---|
| 28 | Inorganic chemicals | US$3.0bn | US$2.2bn |
| 31 | Fertilizers | US$1.1bn | US$697.7m |
| 39 | Polymers and plastics | US$25.9bn | US$24.1bn |
| 2711 | LPG and petroleum gases | US$25.3bn | US$345.5m |
| 2902 | Aromatic hydrocarbons | US$582.2m | US$181.7m |
Market data source
UN Comtrade reporter-to-world values show the scale of each selected product market at country level.