France
Compare official 2024 import and export values across five product groups in Türkiye and selected European countries.
Imports / Exports
| HS | Product group | Imports | Exports |
|---|---|---|---|
| 28 | Inorganic chemicals | US$6.3bn | US$6.5bn |
| 31 | Fertilizers | US$2.6bn | US$504.4m |
| 39 | Polymers and plastics | US$27.6bn | US$23.6bn |
| 2711 | LPG and petroleum gases | US$27.0bn | US$7.3bn |
| 2902 | Aromatic hydrocarbons | US$801.7m | US$645.2m |
Market data source
UN Comtrade reporter-to-world values show the scale of each selected product market at country level.