Germany
Compare official 2024 import and export values across five product groups in Türkiye and selected European countries.
Imports / Exports
| HS | Product group | Imports | Exports |
|---|---|---|---|
| 28 | Inorganic chemicals | US$8.9bn | US$11.7bn |
| 31 | Fertilizers | US$1.5bn | US$2.4bn |
| 39 | Polymers and plastics | US$47.0bn | US$64.2bn |
| 2711 | LPG and petroleum gases | US$22.5bn | US$3.1bn |
| 2902 | Aromatic hydrocarbons | US$1.3bn | US$1.1bn |
Market data source
UN Comtrade reporter-to-world values show the scale of each selected product market at country level.