Netherlands
Compare official 2024 import and export values across five product groups in Türkiye and selected European countries.
Imports / Exports
| HS | Product group | Imports | Exports |
|---|---|---|---|
| 28 | Inorganic chemicals | US$5.0bn | US$7.1bn |
| 31 | Fertilizers | US$816.8m | US$2.4bn |
| 39 | Polymers and plastics | US$17.7bn | US$26.1bn |
| 2711 | LPG and petroleum gases | US$12.6bn | US$1.4bn |
| 2902 | Aromatic hydrocarbons | US$1.8bn | US$3.2bn |
Market data source
UN Comtrade reporter-to-world values show the scale of each selected product market at country level.