Poland
Compare official 2024 import and export values across five product groups in Türkiye and selected European countries.
Imports / Exports
| HS | Product group | Imports | Exports |
|---|---|---|---|
| 28 | Inorganic chemicals | US$3.6bn | US$1.5bn |
| 31 | Fertilizers | US$1.6bn | US$1.1bn |
| 39 | Polymers and plastics | US$19.3bn | US$18.0bn |
| 2711 | LPG and petroleum gases | US$1.6bn | US$266.2m |
| 2902 | Aromatic hydrocarbons | US$326.4m | US$186.2m |
Market data source
UN Comtrade reporter-to-world values show the scale of each selected product market at country level.