Spain
Compare official 2024 import and export values across five product groups in Türkiye and selected European countries.
Imports / Exports
| HS | Product group | Imports | Exports |
|---|---|---|---|
| 28 | Inorganic chemicals | US$3.2bn | US$1.8bn |
| 31 | Fertilizers | US$1.3bn | US$1.6bn |
| 39 | Polymers and plastics | US$15.4bn | US$13.9bn |
| 2711 | LPG and petroleum gases | US$9.6bn | US$1.1bn |
| 2902 | Aromatic hydrocarbons | US$458.9m | US$473.8m |
Market data source
UN Comtrade reporter-to-world values show the scale of each selected product market at country level.