Türkiye
Compare official 2024 import and export values across five product groups in Türkiye and selected European countries.
Imports / Exports
| HS | Product group | Imports | Exports |
|---|---|---|---|
| 28 | Inorganic chemicals | US$2.4bn | US$3.0bn |
| 31 | Fertilizers | US$1.7bn | US$533.5m |
| 39 | Polymers and plastics | US$15.6bn | US$10.9bn |
| 2711 | LPG and petroleum gases | US$2.1bn | US$304.8m |
| 2902 | Aromatic hydrocarbons | US$959.7m | US$27.4m |
Market data source
UN Comtrade reporter-to-world values show the scale of each selected product market at country level.